| Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC60872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Johnson Brittany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | W - Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Division | C - Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | BC202 - Cranbrook Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Instructional Beginner certified JOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||