Archer Detail | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer ID | BC64212 | |||||||||||||||||||||||
Name | Marasco Kevin | |||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||
Registered Since | 1 Jan 2014 | |||||||||||||||||||||||
Registered Till | 31 Dec 2020 | |||||||||||||||||||||||
Age Class | 5M - Master50 Men | |||||||||||||||||||||||
Preferred Division | C - Compound | |||||||||||||||||||||||
Club | BC143 - Fernie Rod & Gun Club | |||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||
Notes | Safety officer | |||||||||||||||||||||||
| ||||||||||||||||||||||||