| Archer Detail | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB32813 | |||||||||||||||||||||||||||||||
| Name | Dryden Bob | |||||||||||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||
| Registered Till | 31 December 2023 | |||||||||||||||||||||||||||||||
| Age Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||
| Preferred Division | L - Longbow | |||||||||||||||||||||||||||||||
| Club | NB456 - Glades Traditional Archery Club | |||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||
| Notes | Range Safety Officer | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||