Archer Detail | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | NB2985 | |||||||||||||||||||||||||||||||
Name | Sisk Leo | |||||||||||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||
Registered Till | 31 December 2024 | |||||||||||||||||||||||||||||||
Age Class | 5M - Master50 Men | |||||||||||||||||||||||||||||||
Club | NB060 - Bathurst Archery Club | |||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||
Notes | Coach Lvl 1 Range Safety Officer | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||