| Club Detail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC249 | |||||||||||||||||||||
| Club Name | Terrace Whiskey Jack's Archers | |||||||||||||||||||||
| Club Short Name | Terrace Whiskey Jack's Archers | |||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||
| Club Registered Since | 0006-01-04 | |||||||||||||||||||||
| Club Registered Till | 2020-12-31 | |||||||||||||||||||||
| Province | BC - British Columbia | |||||||||||||||||||||
| Club Contacts | E-Mail: b_gibson87@hotmail.com Phone (Private): 2506 15 25 08 Website: http://terrace-archery.com Facebook: www.facebook.com/Terrace.WhiskeyjackArchers | |||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||
| Club Notes | ||||||||||||||||||||||
| ||||||||||||||||||||||