Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | NB463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Name | River Valley Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Short Name | River Valley Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: gmack@nb.sympatico.ca Phone (Private): 5068 49 76 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Address | George MacKnight - Secretary 26 Saunders Drive E2E 1J7 Quispamsis NB (Can) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||