| Region Detail | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region Code | QC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Name | Federation de tir a l'arc du Quebec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Short Name | FTAQ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Registered Till | 2025-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Logo in JPG | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Contacts | E-Mail: info@tiralarcquebec.com Phone (Private): 5142 52 30 54 Website: http://www.tiralarcquebec.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Region Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||