| Club Detail | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC095 | |||||||||||||||||||||||||||||||||||||||
| Club Name | Cowichan Bowmen | |||||||||||||||||||||||||||||||||||||||
| Club Short Name | Cowichan Bowmen | |||||||||||||||||||||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 1998-11-17 | |||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | |||||||||||||||||||||||||||||||||||||||
| Province | BC - British Columbia | |||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: cowichanbowmen@gmail.com Phone (Private): 2507 09 54 49 Website: http://www.cowichanbowmen.com | |||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||
| Club Notes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||