| Club Detail | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC322 | |||||||||||||||||||||||||||
| Club Name | Eagle Eye Archers | |||||||||||||||||||||||||||
| Club Short Name | Eagle Eye Archers | |||||||||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||||||||
| Club Registered Since | 1922-11-06 | |||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | |||||||||||||||||||||||||||
| Province | BC - British Columbia | |||||||||||||||||||||||||||
| Club Contacts | E-Mail: andyjvandermeer@gmail.com Facebook: www.facebook.com/pagesEagle-eye-archers | |||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||
| Club Notes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||