Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC82583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Goertzen Eva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 18 July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | W - Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | C - Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC332 - New Totem Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||