| Archer Detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | BC63753 | |||||||||||||||||||||||
| Name | Anderson Alan | |||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||
| Registered Till | 31 December 2024 | |||||||||||||||||||||||
| Age Class | 6M - Master60 Men | |||||||||||||||||||||||
| Scoring Class | 6M - Master60 Men | |||||||||||||||||||||||
| Club | BC052 - Victoria Bowmen Archery Club | |||||||||||||||||||||||
| ArcherContacts | E-Mail: alanandersonforbowmen@gmail.com | |||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| ||||||||||||||||||||||||