| Club Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | Victoria Bowmen Archery Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | Victoria Archery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 1952-01-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2024-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | BC - British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo in SVG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo in JPG | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: info@victoriabowmen.com E-Mail: tournaments@victoriabowmen.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Address | c/o Al Wills 758 Cualta Crescent V9C 3R7 Victoria BC (Can) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | information updated by Larry Gagnon, Dec 19/19. Logo uploaded Al Nov '16 2023 Info updated by Al Nov 2 -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||