Archer Detail | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC60492 | ||||||||||||||||||||||||||||||||||||||||
Name | Gagnon Larry | ||||||||||||||||||||||||||||||||||||||||
Gender | M | ||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2023 | ||||||||||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | ||||||||||||||||||||||||||||||||||||||||
Scoring Class | 6M - Master60 Men | ||||||||||||||||||||||||||||||||||||||||
Preferred Division | R - Recurve | ||||||||||||||||||||||||||||||||||||||||
Club | BC052 - Victoria Bowmen Archery Club | ||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||