Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC63665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Williams Donald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | C - Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC606 - Armstrong & District Fish & Game Asscoc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||