| Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | SK049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | Wascana Archers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | Wascana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 2014-08-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | SK - Saskatchewan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo in JPG |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Address | Site 6 Box 10 RR1 S0G 0W0 Craven SK (Can) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||