Club Detail | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | BC321 | |||||||||||||||||||||
Club Name | Burnaby Archers | |||||||||||||||||||||
Club Short Name | Burnaby Archers | |||||||||||||||||||||
Active | Yes | |||||||||||||||||||||
Club Registered Since | 1980-03-25 | |||||||||||||||||||||
Club Registered Till | 2024-12-31 | |||||||||||||||||||||
Region | BC - British Columbia | |||||||||||||||||||||
Club Logo in JPG | ![]() | |||||||||||||||||||||
Club Contacts | E-Mail: burnabyarcherspresident@gmail.com | |||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||
Club Notes | Coaches: Paul Mackwood, Hugh MacDonald Safety Officers: Glen Shaw, Paul Mackwood | |||||||||||||||||||||
| ||||||||||||||||||||||