| Club Detail | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB457 | ||||||||||||||||||||||||||||||
| Club Name | 10 Point Archery Club | ||||||||||||||||||||||||||||||
| Club Short Name | 10 Point Archery Club | ||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||
| Club Registered Since | 2015-06-23 | ||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||
| Province | NB - New Brunswick | ||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: cjmason@rogers.com Phone (Private): 5064 17 02 23 | ||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||