| Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | Miramichi Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | Miramichi Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo in JPG | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: t_baisley@hotmail.com Phone (Private): 5062 10 05 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||