Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | NB138 | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Name | Woodstock Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Short Name | Woodstock Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Region | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo in JPG | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Contacts | Facebook: Woodstock Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||