| Club Detail | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB245 | ||||||||||||||||||||||||||||||
| Club Name | Le Club des Archers Memramcook | ||||||||||||||||||||||||||||||
| Club Short Name | Le Club des Archers Memramcook | ||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||
| Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||
| Province | NB - New Brunswick | ||||||||||||||||||||||||||||||
| Club Contacts | Phone (Private): 5063 80 28 15 | ||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||