Club Detail | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | AB180 | ||||||||||||||||||||||||||||||||||||
Club Name | Capital Region Archery Club | ||||||||||||||||||||||||||||||||||||
Club Short Name | Capital Region Archery Club | ||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||
Region | AB - Alberta Target Archers Association | ||||||||||||||||||||||||||||||||||||
Club Logo in SVG | |||||||||||||||||||||||||||||||||||||
Club Logo in JPG | ![]() | ||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||