| Club Detail | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC073 | ||||||||||||||||||||||||||||||
| Club Name | Bulkley Valley Bowmen | ||||||||||||||||||||||||||||||
| Club Short Name | BVB | ||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||
| Club Registered Since | 1997-02-21 | ||||||||||||||||||||||||||||||
| Club Registered Till | 2019-12-31 | ||||||||||||||||||||||||||||||
| Province | BC - British Columbia | ||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: info@bvbowmen.ca Website: http://www.bvbowmen.ca  | ||||||||||||||||||||||||||||||
| Club Roles | 
  | ||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||