| Club Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC096 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | Maple Ridge Archery Club | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | MRAC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 1996-11-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2026-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | BC - British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Logo in JPG | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: mapleridgearchery@gmail.com Website: http://mapleridgearchery.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||