| Club Detail | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC332 | ||||||||||||||||||||||||||||||||||||
| Club Name | New Totem Archery Club | ||||||||||||||||||||||||||||||||||||
| Club Short Name | New Totem Archery Club | ||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||
| Club Registered Since | 1990-12-04 | ||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||
| Province | BC - British Columbia | ||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: newtotemarchery@live.com Website: http://www.newtotemarchery.com | ||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||