Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | NB6539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Fisher Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 6 June 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 5M - Master50 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | NB021 - Moncton Archers Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Range Safety Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||