| Archer Detail | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB50514 | ||||||||||||||||||||||||||||||||||||||
| Name | Duclos Rene | ||||||||||||||||||||||||||||||||||||||
| Gender | M | ||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||
| Registered Since | 28 October 2016 | ||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2020 | ||||||||||||||||||||||||||||||||||||||
| Age Class | 5M - Master50 Men | ||||||||||||||||||||||||||||||||||||||
| Club | NB431 - Club Arcadie Chaleur Bow Club | ||||||||||||||||||||||||||||||||||||||
| ArcherContacts | E-Mail: duclosrene@gmail.com Phone (Private): 5065 44 65 64 | ||||||||||||||||||||||||||||||||||||||
| Archer Address | 408 Adelard street E8K 3M5 Nigadoo NB (Can) | ||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||
| Notes | range safety officer | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||