Competition Detail
Competition Code2019221
DateAugust 2, 2019
August 5, 2019
OrganizerAC-TAC - Archery Canada/Tir a l'Arc Canada
PlacePrince Albert, SK
NameCanadian 3D Outdoor Championships
DescriptionNational Championship
OptionsRegister for World & Canadian Records - Pre-Registration Required
NotesCreated and Approved by Kylah 4/4/2019
Competition ResultsDivision/Class rank Division/Class rank
Division/Class Team rank Division/Class Team rank
Final rank Qualification rank Archer Club Total Golds X/Nines
Barebow Men
1 1 Melnik William ON9 Ontario Association of Archers723 0 0
2 2 Hindle Alan NB439 Twin Rivers Archery690 0 0
3 3 Moore Tyler SK345 Thunder Creek Archery Club652 0 0
4 4 van der Giessen Michael AB Alberta Target Archers Association648 0 0
5 5 Bleau Jason SK049 Wascana Archers628 0 0
6 6 Filipuzzi Duane AB451 Lethbridge Bowbenders Archery Club600 0 0
7 7 Kohut Dwayne SK049 Wascana Archers453 0 0
8 8 Schlechter Kyle SK049 Wascana Archers329 0 0
Barebow Women
1 1 Murray Lora-Lee BC068 Quesnel River Archers552 0 0
2 2 Leduc Heather SK345 Thunder Creek Archery Club490 0 0
3 3 van der Giessen Sabrina AB Alberta Target Archers Association480 0 0
4 4 Perry Lana ON9 Ontario Association of Archers449 0 0
5 5 Gehlert Susan AB492 Lakeland Archers435 0 0
Compound Fixed Pin Men
1 1 Skelly Kristofer AB391 Brazeau Bowbenders Archery Club761 0 0
2 2 Shaw Glen BC321 Burnaby Archers735 0 0
3 3 Hoffmann Chris SK7 Saskatchewan Archery Association725 0 0
4 4 Squires Leo NS002 Archery Nova Scotia714 0 0
5 5 Hasson Darren NB343 Full Draw Archery Club 713 0 0
6 6 Duclos Rene NB431 Club Arcadie Chaleur Bow Club710 0 0
7 7 Thurow Bob BC083 Cariboo Archers Association694 0 0
7 7 Peters Barry AB479 Jimbows Junior Archery Club694 0 0
9 9 Taypotat Mel SK671 All Nations Archery Club665 0 0
10 10 Pang Cheuk NT Northwest Territories596 0 0
Compound Fixed Pin Women
1 1 Shaw Angela BC321 Burnaby Archers693 0 0
2 2 Willis April MB664 Yellow Head Bowhunters601 0 0
Hunter Men
1 1 Frigon James SK7 Saskatchewan Archery Association766 0 0
2 2 Woolsey Duff ON9 Ontario Association of Archers641 0 0
Hunter Women
1 1 Moore Lacey SK673 Langenburg Archery Club620 0 0
2 2 Mack Joni SK667 Viscount Archery Club525 0 0
Instinctive Men
1 1 Britton Marc BC British Columbia688 0 0
2 2 Streleoff Fred BC083 Cariboo Archers Association679 0 0
3 3 Mobbs Dan BC083 Cariboo Archers Association619 0 0
4 4 Neumeyer Ray AB451 Lethbridge Bowbenders Archery Club576 0 0
5 5 Eikland Gordon SK042 Timberland Bowbenders252 0 0
Instinctive Women
1 1 Dryden Trudy NB456 Glades Traditional Archery Club592 0 0
2 2 Britton Katie BC British Columbia490 0 0
3 3 Laue Caroline AB059 Sherwood Park Archery Club420 0 0
Longbow Men
1 1 Dettling Greg BC302 Southern Okanagan Sportsmen's Assocation598 0 0
2 2 Vander Westhuizen Monty AB195 Medicine Hat SAAMIS Archers564 0 0
3 3 Paton Brock BC359 Osoyoos Traditional Archery School559 0 0
4 4 Baldwin Kevin AB492 Lakeland Archers537 0 0
5 5 Andrews Dennis BC British Columbia533 0 0
6 6 Squirra Francois 673 Asessippi Archery Club508 0 0
6 6 Hackewich Brad MB664 Yellow Head Bowhunters508 0 0
8 8 Tostyniuk Jaize AB Alberta Target Archers Association502 0 0
9 9 Christie Wayne NB060 Bathurst Archery Club499 0 0
10 10 Towle Miles MB680 17 Wing Archery Club 441 0 0
11 11 Erickson Brian 675 Vermillion Archers 307 0 0
Longbow Women
1 1 Sparkes Miranda BC238 Highland Valley Archers564 0 0
2 2 Squirra Cornelia 673 Asessippi Archery Club498 0 0
3 3 Vander Westhuizen Ilse AB195 Medicine Hat SAAMIS Archers446 0 0
4 4 Mobbs Jessie BC083 Cariboo Archers Association439 0 0
5 5 Squirra Petra 673 Asessippi Archery Club240 0 0
Traditional Cub Women
1 1 Taypotat Kaydynce SK671 All Nations Archery Club418 0 0
Traditional Junior Men
1 1 Maxie Kaleb SK666 Redvers Wildlife Archery Club357 0 0
Traditional Master Men
1 1 Bailey Bevan SK7 Saskatchewan Archery Association472 0 0
2 2 Mymryk Frank SK032 Frontier Bowmen431 0 0
Traditional Pre-Cub Women
1 1 Squirra Robin 673 Asessippi Archery Club244 0 0
2 2 Jochymski Faeluna SK049 Wascana Archers212 0 0
3 3 Erickson Kayla BC068 Quesnel River Archers179 0 0
Compound Unlimited Master60 Men
1 1 David Dan AB195 Medicine Hat SAAMIS Archers808 0 0
2 2 Procyk Demetry SK049 Wascana Archers803 0 0
3 3 Briggs Clarence AB195 Medicine Hat SAAMIS Archers795 0 0
4 4 Cormier Andre NB381 Split Arrow Archery Club793 0 0
5 5 Partridge Keith SK032 Frontier Bowmen752 0 0
6 6 Higgins Gary AB080 Taber Archers & Bowhunters750 0 0
7 7 Davidson Doug SK314 Cypress Hills Archery Club731 0 0
8 8 MacAngus Ross SK027 Battle River Archers728 0 0
9 9 Plashka George AB391 Brazeau Bowbenders Archery Club724 0 0
10 10 Grzech Stan SK049 Wascana Archers722 0 0
11 11 Widish Darcie MB1 Archery Manitoba690 0 0
11 11 Kessler Gene SK032 Frontier Bowmen690 0 0
13 13 Smith Layton BC068 Quesnel River Archers686 0 0
14 14 Drapeau Michel QC Federation de tir a l'arc du Quebec659 0 0
15 15 Martinac Lon SK032 Frontier Bowmen648 0 0
16 16 Street Jim SK424 Bowbusters Archery Club0 0 0
16 16 Giesbrecht Harvey SK032 Frontier Bowmen584 0 0
Compound Unlimited Master60 Women
1 1 Plashka Sandie AB391 Brazeau Bowbenders Archery Club734 0 0
2 2 Arseneault Johanne QC Federation de tir a l'arc du Quebec678 0 0
3 3 Alexander Marilyn SK042 Timberland Bowbenders0 0 0
Compound Unlimited Cub Men
1 1 Waterhouse Ty BC083 Cariboo Archers Association791 0 0
2 2 Simons Ryan SK032 Frontier Bowmen744 0 0
3 3 Chadney Jaxon 682 Fort La Bosse Wildlife Archery Club 699 0 0
4 4 Harris Ashton SK7 Saskatchewan Archery Association647 0 0
5 5 North Josten MB691 Carberry Archers566 0 0
Compound Unlimited Cub Women
1 1 Thurow Joelle BC083 Cariboo Archers Association728 0 0
2 2 Hutton Jordyn SK049 Wascana Archers685 0 0
3 3 Dumais Kamryn SK042 Timberland Bowbenders654 0 0
5 5 Kohut Jorja SK049 Wascana Archers509 0 0
Compound Unlimited Cadet Men
1 1 Thurow Ty BC083 Cariboo Archers Association820 0 0
2 2 Collins Warren AB479 Jimbows Junior Archery Club790 0 0
3 3 Watson Dustin ON9 Ontario Association of Archers732 0 0
4 4 Jonasson Reid MB1 Archery Manitoba711 0 0
5 5 Fehr Reid SK429 Beaver River Archery Club710 0 0
6 6 Greenough Ian ON9 Ontario Association of Archers666 0 0
7 7 Hunter Daniel AB063 Calgary Archers Club656 0 0
8 8 Law-Grant Colin ON9 Ontario Association of Archers637 0 0
9 9 Bick Landon BC055 Silvertip Archers629 0 0
10 10 Horne Lawcen SK042 Timberland Bowbenders532 0 0
Compound Unlimited Cadet Women
1 1 Lewis Dawson BC625 Salmon Arm Archery Club680 0 0
2 2 Boyle Tasjia SK049 Wascana Archers661 0 0
3 3 Quewezance Lilyanna SK675 River Valley Archery Club489 0 0
Compound Unlimited Junior Men
1 1 Laronde Clay AB Alberta Target Archers Association735 0 0
2 2 Perron Alex MB676 Prairie Bowhunters Archery Club727 0 0
Compound Unlimited Junior Women
1 1 Cannon Lindsay AB451 Lethbridge Bowbenders Archery Club693 0 0
2 2 Peters Amy AB479 Jimbows Junior Archery Club676 0 0
3 3 Woolsey Clara-Ann ON9 Ontario Association of Archers661 0 0
Compound Unlimited Men
1 1 Herbert Cameron AB391 Brazeau Bowbenders Archery Club823 0 0
2 2 Smandych Cory AB Alberta Target Archers Association819 0 0
3 3 Martin Chase AB Alberta Target Archers Association807 0 0
4 4 Nelson Brock SK027 Battle River Archers789 0 0
5 5 Carr Tom ON9 Ontario Association of Archers786 0 0
6 6 Piette Robert ON9 Ontario Association of Archers772 0 0
7 7 Lewis Michael BC625 Salmon Arm Archery Club767 0 0
8 8 Drewes Christian AB Alberta Target Archers Association766 0 0
9 9 MacDonald Matt NS061 Antigonish Archery Association749 0 0
10 10 Boyle Adam SK049 Wascana Archers331 0 0
10 10 Cooper Thomas BC093 Semiahmoo Fish & Game Club747 0 0
11 11 Henniger Dan BC515 Hardcore Archery 723 0 0
12 12 Perron Patrick MB676 Prairie Bowhunters Archery Club644 0 0
Compound Unlimited Master Men
1 1 Martin Richard AB Alberta Target Archers Association788 0 0
2 2 Sarrazin Joe BC625 Salmon Arm Archery Club782 0 0
3 3 Campsall Al BC083 Cariboo Archers Association774 0 0
4 4 Thornton Dean AB195 Medicine Hat SAAMIS Archers751 0 0
5 5 Petitpas Denis NB343 Full Draw Archery Club 746 0 0
6 6 Bourque Marcel NB245 Le Club des Archers Memramcook741 0 0
7 7 Sutherland Chris AB663 Springbrook Archers Archery Club735 0 0
8 8 Hansen Alan YT656 Whitehorse Archery Club699 0 0
9 9 Bauerlein Jay MB680 17 Wing Archery Club 695 0 0
10 10 Laronde Murray AB Alberta Target Archers Association661 0 0
11 11 Rathy Randy SK424 Bowbusters Archery Club655 0 0
12 12 Collins Wayde AB479 Jimbows Junior Archery Club647 0 0
Compound Unlimited Master Women
1 1 Arseneault Nicole QC Federation de tir a l'arc du Quebec673 0 0
2 2 Wiun Pat AB663 Springbrook Archers Archery Club657 0 0
Compound Unlimited Pre-Cub Men
1 1 Quick Cohen SK042 Timberland Bowbenders676 0 0
2 2 Kohut Aiden SK049 Wascana Archers394 0 0
3 3 Hoffmann Cayden SK7 Saskatchewan Archery Association365 0 0
4 4 Charters Kayden SK042 Timberland Bowbenders364 0 0
5 5 Dumais Dylan SK042 Timberland Bowbenders353 0 0
Compound Unlimited Pre-Cub Women
1 1 Holkema Madelynn AB180 Capital Region Archery Club658 0 0
2 2 Williams Dakota Jean SK049 Wascana Archers618 0 0
Compound Unlimited Women
1 1 Faulkner Catherine AB063 Calgary Archers Club786 0 0
2 2 Higgins Monica AB080 Taber Archers & Bowhunters760 0 0
3 3 Wiens Andrea SK7 Saskatchewan Archery Association755 0 0
4 4 Casperson Ashley ON9 Ontario Association of Archers748 0 0
5 5 Beaumont Jessica QC Federation de tir a l'arc du Quebec727 0 0
6 6 Cooper Launa BC093 Semiahmoo Fish & Game Club719 0 0
7 7 Draper Raquel SK027 Battle River Archers718 0 0
8 8 Drewes Stephanie AB378 Yellowhead Arrow Launchers715 0 0
9 9 Hunter Dianne AB063 Calgary Archers Club683 0 0
10 10 Kotyk Tawnie SK027 Battle River Archers652 0 0
11 11 Filipuzzi Leah AB451 Lethbridge Bowbenders Archery Club629 0 0
Compound Unlimited PeeWee Men
1 1 Holkema Gavin AB180 Capital Region Archery Club567 0 0
2 2 Holkema Avry AB180 Capital Region Archery Club566 0 0
3 3 Dumais Jared SK042 Timberland Bowbenders382 0 0
4 4 Charters Wyatt SK042 Timberland Bowbenders358 0 0
Compound Unlimited PeeWee Women
1 1 Smith Aubree SK042 Timberland Bowbenders665 0 0
2 2 Frigon Ember SK7 Saskatchewan Archery Association626 0 0