Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer ID | ON3051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Piette Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 Jan 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 Dec 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | M - Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | U - Compound Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | ON9 - Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||