Club Detail | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | ON9 | ||||||||||||||||||||||||||||||||||||
Club Name | Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||
Club Short Name | Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-09-17 | ||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||
Province | ON - Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: administration@oaa-archery.on.ca Phone (Private): 7055 71 34 26 | ||||||||||||||||||||||||||||||||||||
Club Address | 13 VeteransWay P1H 1P3 Huntsville Ontario (Can) | ||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||