| Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | ON4455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Brouillette Renee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | 6W - Master60 Women | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ON9 - Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||