Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer ID | NB32816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Dryden Trudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 Jan 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 6W - Master60 Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Class | Wa - Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | I - Instinctive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | NB456 - Glades Traditional Archery Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Range Safety Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||