Archer Detail | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer ID | BC59206 | ||||||||||||||||||||||||||||||||||||||
Name | Paton Brock | ||||||||||||||||||||||||||||||||||||||
Gender | M | ||||||||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||||||||
Registered Since | 1 Jan 2014 | ||||||||||||||||||||||||||||||||||||||
Registered Till | 31 Dec 2023 | ||||||||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | ||||||||||||||||||||||||||||||||||||||
Preferred Division | L - Longbow | ||||||||||||||||||||||||||||||||||||||
Club | BC359 - Osoyoos Traditional Archery School | ||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||
Notes | C1C Ins.Beginner trained | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||