Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC59206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Paton Brock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | L - Longbow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC359 - Osoyoos Traditional Archery School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | C1C Ins.Beginner trained | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||