| Archer Detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB50903 | |||||||||||||||||||||||
| Name | Lavallee Tammy | |||||||||||||||||||||||
| Gender | W | |||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||
| Registered Since | 4 January 2018 | |||||||||||||||||||||||
| Registered Till | 31 December 2020 | |||||||||||||||||||||||
| Age Class | 5W - Master50 Women | |||||||||||||||||||||||
| Preferred Division | C - Compound | |||||||||||||||||||||||
| Club | NB379 - Stryke Zone Archery Club | |||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| ||||||||||||||||||||||||