| Club Detail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB379 | |||||||||||||||||||||
| Club Name | Stryke Zone Archery Club | |||||||||||||||||||||
| Club Short Name | Stryke Zone Archery Club | |||||||||||||||||||||
| Active | Yes | |||||||||||||||||||||
| Club Registered Since | 2017-02-20 | |||||||||||||||||||||
| Club Registered Till | 2020-12-31 | |||||||||||||||||||||
| Province | NB - New Brunswick | |||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||
| Club Notes | Safety Officers: Marc Fortin Jonathan Russell | |||||||||||||||||||||
| ||||||||||||||||||||||