| Archer Detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | SK264 | |||||||||||||||||||||||
| Name | Bender Chris | |||||||||||||||||||||||
| Gender | W | |||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||
| Registered Till | 31 December 2023 | |||||||||||||||||||||||
| Age Class | 6W - Master60 Women | |||||||||||||||||||||||
| Club | SK046 - Swift Current Archery Club | |||||||||||||||||||||||
| Province Roles |
| |||||||||||||||||||||||
| Province Roles |
| |||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| ||||||||||||||||||||||||