Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer ID | BC65409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Daly Jason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | 5M - Master50 Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Class | M - Men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | C - Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC068 - Quesnel River Archers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||