Archer Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | BC65525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Thurow Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Till | 31 December 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Class | W - Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Division | C - Compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BC083 - Cariboo Archers Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||