| Archer Detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB5742 | |||||||||||||||||||||||
| Name | Allain Anne | |||||||||||||||||||||||
| Gender | W | |||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||
| Registered Till | 31 December 2023 | |||||||||||||||||||||||
| Age Class | 5W - Master50 Women | |||||||||||||||||||||||
| Preferred Division | C - Compound | |||||||||||||||||||||||
| Club | NB381 - Split Arrow Archery Club | |||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| ||||||||||||||||||||||||