| Archer Detail | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB5743 | |||||||||||||||||||||||
| Name | Allain Marcel | |||||||||||||||||||||||
| Gender | M | |||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||
| Registered Since | 1 January 2014 | |||||||||||||||||||||||
| Registered Till | 31 December 2023 | |||||||||||||||||||||||
| Age Class | 5M - Master50 Men | |||||||||||||||||||||||
| Preferred Division | C - Compound | |||||||||||||||||||||||
| Club | NB381 - Split Arrow Archery Club | |||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| ||||||||||||||||||||||||