Club Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | AC008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Name | Archery New Brunswick -- Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Short Name | Archery New Brunswick -- Close | |||||||||||||||||||||||||||||||||||||||||||||||||||
Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-09-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2017-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Federation | AC-TAC - Archery Canada/Tir a l'Arc Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Club Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||