Club Detail | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | ON067 | |||||||||||||||||||||||||||||||||||||||
Club Name | The Archers of Caledon | |||||||||||||||||||||||||||||||||||||||
Club Short Name | TAOC | |||||||||||||||||||||||||||||||||||||||
Active | Yes | |||||||||||||||||||||||||||||||||||||||
Club Registered Since | 1934-01-01 | |||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | |||||||||||||||||||||||||||||||||||||||
Region | ON - Ontario Association of Archers | |||||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: april@archersofcaledon.org Phone (Private): 4165 29 56 75 Website: http://www.archersofcaledon.org | |||||||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||||||||
Club Notes | Safety Officers: Norman van der Ploeg ON6137 Daniela Webb ON3581 Josh Webb ON3582 | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||