Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | ON067 | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Name | The Archers of Caledon | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Short Name | TAOC | ||||||||||||||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Since | 1934-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
Province | ON - Ontario Association of Archers | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Logo in JPG | |||||||||||||||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: info@archersofcaledon.org Website: http://www.archersofcaledon.org | ||||||||||||||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Club Notes | Safety Officers: Norman van der Ploeg ON6137 Daniela Webb ON3581 Josh Webb ON3582 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||