Archer Detail | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | ON4700 | |||||||||||||||||||||||||||||||
Name | White April | |||||||||||||||||||||||||||||||
Gender | W | |||||||||||||||||||||||||||||||
Active archer | Yes | |||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | |||||||||||||||||||||||||||||||
Registered Till | 31 December 2019 | |||||||||||||||||||||||||||||||
Age Class | 5W - Master50 Women | |||||||||||||||||||||||||||||||
Preferred Division | R - Recurve | |||||||||||||||||||||||||||||||
Club | ON9 - Ontario Association of Archers | |||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||