| Club Detail | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | BC472 | ||||||||||||||||||||||||||||||
| Club Name | HD Stafford Archery Club | ||||||||||||||||||||||||||||||
| Club Short Name | HD Stafford Archery Club | ||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||
| Club Registered Since | 2015-01-20 | ||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||
| Province | BC - British Columbia | ||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: staffordarchery@gmail.com | ||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||
| Club Notes | Coaches & SOs: Dave Sandquist Sheila Jack | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||