Club Detail | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | AB671 | |||||||||||||||||||||||||||||||||
Club Name | St. Paul Archery Club | |||||||||||||||||||||||||||||||||
Club Short Name | St. Paul Archery Club | |||||||||||||||||||||||||||||||||
Active | Yes | |||||||||||||||||||||||||||||||||
Club Registered Since | 2015-01-01 | |||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | |||||||||||||||||||||||||||||||||
Province | AB - Alberta Target Archers Association | |||||||||||||||||||||||||||||||||
Club Logo in JPG | ||||||||||||||||||||||||||||||||||
Club Roles |
| |||||||||||||||||||||||||||||||||
Club Notes | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||