| Archer Detail | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | AB67385 | |||||||||||||||||||||||||||||||
| Name | Champagne Marina | |||||||||||||||||||||||||||||||
| Gender | W | |||||||||||||||||||||||||||||||
| Active archer | Yes | |||||||||||||||||||||||||||||||
| Registered Since | 29 January 2015 | |||||||||||||||||||||||||||||||
| Registered Till | 31 December 2019 | |||||||||||||||||||||||||||||||
| Age Class | W - Women | |||||||||||||||||||||||||||||||
| Club | AB671 - St. Paul Archery Club | |||||||||||||||||||||||||||||||
| ArcherContacts | E-Mail: marina.champagne@hotmail.com | |||||||||||||||||||||||||||||||
| Club Roles |
| |||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||