| Club Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Code | NB652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Name | 5 CDSB Gagetown Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Short Name | Gagetown Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Contacts | E-Mail: adsteeves@gmail.com Facebook: Gagetown Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Address | Building H-12 5 CDSB GAGETOWN NB (Can) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||