| Archer Detail | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Number | NB5428 | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | MacNeil Mike | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | M | ||||||||||||||||||||||||||||||||||||||||||||||
| Active archer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Registered Till | 31 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
| Age Class | JM - Junior Men | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | NB652 - 5 CDSB Gagetown Archery Club | ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Club Roles |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Range Safety Officer | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||