Club Detail | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | NB453 | ||||||||||||||||||||||||||||||||||||
Club Name | Restigouche Archery Club | ||||||||||||||||||||||||||||||||||||
Club Short Name | Restigouche Archery Club | ||||||||||||||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||||||||||||||
Club Registered Since | 2014-01-01 | ||||||||||||||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||||||||||||||
Province | NB - New Brunswick | ||||||||||||||||||||||||||||||||||||
Club Contacts | E-Mail: jg.cormier@hotmail.ca Phone (Private): 5067 59 83 04 | ||||||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||||||
Club Notes | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||