Club Detail | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Code | BC296 | ||||||||||||||||||||||||
Club Name | North Shore Archers | ||||||||||||||||||||||||
Club Short Name | North Shore Archers | ||||||||||||||||||||||||
Active | Yes | ||||||||||||||||||||||||
Club Registered Since | 1920-10-05 | ||||||||||||||||||||||||
Club Registered Till | 2020-12-31 | ||||||||||||||||||||||||
Province | BC - British Columbia | ||||||||||||||||||||||||
Club Logo in SVG | |||||||||||||||||||||||||
Club Contacts | E-Mail: info@northshorearcher.com E-Mail: nsarchers.secretary@gmail.com Website: http://www.northshorearcher.com | ||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||
Club Notes | Range Safety Officers: Marion Porter BC65693 Ray Donaldson BC62416 Emma Chylinski BC64725 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||