Archer Detail | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership Number | ON5196 | ||||||||||||||||||||||||||||||||
Name | Stroud Kevin | ||||||||||||||||||||||||||||||||
Gender | M | ||||||||||||||||||||||||||||||||
Active archer | Yes | ||||||||||||||||||||||||||||||||
Registered Since | 1 January 2014 | ||||||||||||||||||||||||||||||||
Registered Till | 31 December 2023 | ||||||||||||||||||||||||||||||||
Age Class | 6M - Master60 Men | ||||||||||||||||||||||||||||||||
Scoring Class | 5M - Master50 Men | ||||||||||||||||||||||||||||||||
Preferred Division | U - Compound Unlimited | ||||||||||||||||||||||||||||||||
Club | ON9 - Ontario Association of Archers | ||||||||||||||||||||||||||||||||
ArcherContacts | E-Mail: kevin.stroud@cogeco.ca E-Mail: archersinmuskoka@hotmail.com E-Mail: administration@oaa-archery.on.ca Phone (Work): 7055 71 34 26 Mobile: 70557 12 592 Twitter: Kevin Stroud Facebook: Kevin Stroud Facebook: AIM-Archers in Muskoka | ||||||||||||||||||||||||||||||||
Archer Address | 13 Veterans Way P1H 1P3 Huntsville Ontario (Can) | ||||||||||||||||||||||||||||||||
Province Roles |
| ||||||||||||||||||||||||||||||||
Club Roles |
| ||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||